- Front Lowering: 1.6" to 2.6"
- Rear Lowering: 1.6" to 2.6"
- Version: ST X
- Damping adjustment: None
- Material: Galvanized Steel
- Material: Galvanized Steel
| 
Year
 | 
Manufacturer
 | 
Model
 | 
Engine
 | 
Vehicle shape
 | 
Fuel
 | 
Performance
 | 
Cubic capacity
 | 
Cylinder
 | 
Drivetrain
 | 
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Audi | A6 Premium Plus | Sedan | null KW | null ccm | FWD | |||
| 2012 | Audi | A6 Quattro Premium | 3.0l V6 CGXB | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2012 | Audi | A6 Quattro Premium Plus | 3.0l V6 CGXB | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2012 | Audi | A6 Quattro Prestige | 3.0l V6 CGXB | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2013 | Audi | A6 Premium | 2.0l L4 CAEB | Sedan | GAS | 157 KW | 1984 ccm | 4 | FWD | 
| 2013 | Audi | A6 Premium Plus | 2.0l L4 CAEB | Sedan | GAS | 157 KW | 1984 ccm | 4 | FWD | 
| 2013 | Audi | A6 Quattro Premium | 2.0l L4 CAEB | Sedan | GAS | 157 KW | 1984 ccm | 4 | AWD | 
| 2013 | Audi | A6 Quattro Premium | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2013 | Audi | A6 Quattro Premium Plus | 2.0l L4 CAEB | Sedan | GAS | 157 KW | 1984 ccm | 4 | AWD | 
| 2013 | Audi | A6 Quattro Premium Plus | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2013 | Audi | A6 Quattro Prestige | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2014 | Audi | A6 Premium | 2.0l L4 CAED | Sedan | GAS | 164 KW | 1984 ccm | 4 | FWD | 
| 2014 | Audi | A6 Premium Plus | 2.0l L4 CAED | Sedan | GAS | 164 KW | 1984 ccm | 4 | FWD | 
| 2014 | Audi | A6 Quattro Premium | 2.0l L4 CAED | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2014 | Audi | A6 Quattro Premium | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2014 | Audi | A6 Quattro Premium Plus | 2.0l L4 CAED | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2014 | Audi | A6 Quattro Premium Plus | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2014 | Audi | A6 Quattro Prestige | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2014 | Audi | A6 Quattro TDI Premium Plus | 3.0l V6 CPNB | Sedan | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2014 | Audi | A6 Quattro TDI Prestige | 3.0l V6 CPNB | Sedan | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2015 | Audi | A6 Premium | 2.0l L4 CAED | Sedan | GAS | 164 KW | 1984 ccm | 4 | FWD | 
| 2015 | Audi | A6 Premium Plus | 2.0l L4 CAED | Sedan | GAS | 164 KW | 1984 ccm | 4 | FWD | 
| 2015 | Audi | A6 Quattro Premium Plus | 2.0l L4 CAED | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | A6 Quattro Premium Plus | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2015 | Audi | A6 Quattro Prestige | 3.0l V6 CTUA | Sedan | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2015 | Audi | A6 Quattro TDI Premium Plus | 3.0l V6 CPNB | Sedan | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2015 | Audi | A6 Quattro TDI Prestige | 3.0l V6 CPNB | Sedan | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2016 | Audi | A6 Premium | 2.0l L4 CYNB | Sedan | GAS | 188 KW | 1984 ccm | 4 | FWD | 
| 2016 | Audi | A6 Premium Plus | 2.0l L4 CYNB | Sedan | GAS | 188 KW | 1984 ccm | 4 | FWD | 
| 2016 | Audi | A6 Quattro Premium Plus | 2.0l L4 CYNB | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | A6 Quattro Premium Plus | 3.0l V6 CREC | Sedan | GAS | 248 KW | 2995 ccm | 6 | AWD | 
| 2016 | Audi | A6 Quattro Prestige | 3.0l V6 CREC | Sedan | GAS | 248 KW | 2995 ccm | 6 | AWD | 
| 2016 | Audi | A6 Quattro TDI Premium Plus | 3.0l V6 CPNB | Sedan | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2016 | Audi | A6 Quattro TDI Prestige | 3.0l V6 CPNB | Sedan | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2018 | Audi | A6 Premium | 2.0l L4 CYNB | Sedan | GAS | 188 KW | 1984 ccm | 4 | FWD | 
| 2018 | Audi | A6 Premium Plus | 2.0l L4 CYNB | Sedan | GAS | 188 KW | 1984 ccm | 4 | FWD | 
| 2018 | Audi | A6 Quattro Premium | 2.0l L4 CYNB | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A6 Quattro Premium Plus | 2.0l L4 CYNB | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A6 Quattro Premium Plus | 3.0l V6 CREC | Sedan | GAS | 248 KW | 2995 ccm | 6 | AWD | 
| 2018 | Audi | A6 Quattro Prestige | 3.0l V6 CREC | Sedan | GAS | 248 KW | 2995 ccm | 6 | AWD | 
 
                                 
                                         
                                     
                