| 
Year
 | 
Manufacturer
 | 
Model
 | 
Engine
 | 
Vehicle shape
 | 
Fuel
 | 
Performance
 | 
Cubic capacity
 | 
Cylinder
 | 
Drivetrain
 | 
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Audi | A6 Quattro Premium | 2.0l L4 DLHB | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A6 Quattro Premium | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | A6 Quattro Premium Plus | 2.0l L4 DLHB | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A6 Quattro Premium Plus | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | A6 Quattro Prestige | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | A7 Quattro Premium | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | A7 Quattro Premium Plus | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | A7 Quattro Prestige | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | A6 Quattro Premium | 2.0l L4 DLHB | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A6 Quattro Premium | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | A6 Quattro Premium Plus | 2.0l L4 DLHB | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A6 Quattro Premium Plus | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | A6 Quattro Prestige | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | A7 Quattro Premium | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | A7 Quattro Premium Plus | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | A7 Quattro Prestige | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | A6 Quattro Premium | 2.0l L4 DLHB | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A6 Quattro Premium | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | A6 Quattro Premium Plus | 2.0l L4 DLHB | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A6 Quattro Premium Plus | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | A6 Quattro Prestige | 3.0l V6 DLZA | Sedan | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | A7 Quattro Premium | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | A7 Quattro Premium Plus | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | A7 Quattro Prestige | 3.0l V6 DLZA | Hatchback | ELECTRIC/GAS | 250 KW | 2995 ccm | 6 | AWD | 
 
                                 
                                         
                                     
                