Have Questions? We are here to help
- 
                                Guaranteed FitmentAlways the correct part 
- 
                                In-House ExpertsWe know our products 
- 
                                Added ValueWarranties available 
- 
                                Wordwide DeliveryWe ship all over the world 
ST SUSPENSIONS ST X COILOVER KIT 13225029
- Front Lowering: 0.8" to 1.8"
- Rear Lowering: 0.6" to 1.8"
- Version: ST X
- Damping adjustment: None
- Material: Galvanized Steel
- Vehicle has electronic damper: NO
- Material: Galvanized Steel
| 
Year
 | 
Manufacturer
 | 
Model
 | 
Engine
 | 
Vehicle shape
 | 
Fuel
 | 
Performance
 | 
Cubic capacity
 | 
Cylinder
 | 
Drivetrain
 | 
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Mercedes-Benz | E350 Base | 3.5l V6 272.980 | Coupe | GAS | U/K KW | 3498 ccm | 6 | RWD | 
| 2010 | Mercedes-Benz | E350 Base | 3.5l V6 272.988 | Coupe | GAS | U/K KW | 3498 ccm | 6 | RWD | 
| 2010 | Mercedes-Benz | E550 Base | 5.5l V8 273.966 | Coupe | GAS | U/K KW | 5461 ccm | 8 | RWD | 
| 2010 | Mercedes-Benz | E550 Base | 5.5l V8 273.971 | Coupe | GAS | U/K KW | 5461 ccm | 8 | RWD | 
| 2011 | Mercedes-Benz | E350 Base | 3.5l V6 272.980 | Coupe | GAS | U/K KW | 3498 ccm | 6 | RWD | 
| 2011 | Mercedes-Benz | E350 Base | 3.5l V6 272.988 | Coupe | GAS | U/K KW | 3498 ccm | 6 | RWD | 
| 2011 | Mercedes-Benz | E550 Base | 5.5l V8 273.966 | Coupe | GAS | U/K KW | 5461 ccm | 8 | RWD | 
| 2011 | Mercedes-Benz | E550 Base | 5.5l V8 273.971 | Coupe | GAS | U/K KW | 5461 ccm | 8 | RWD | 
| 2012 | Mercedes-Benz | E350 Base | 3.5l V6 276.952 | Coupe | GAS | 225 KW | 3498 ccm | 6 | RWD | 
| 2012 | Mercedes-Benz | E350 Base | 3.5l V6 276.957 | Coupe | GAS | 225 KW | 3498 ccm | 6 | RWD | 
| 2012 | Mercedes-Benz | E550 Base | 4.6l V8 278.922 | Coupe | GAS | 299 KW | 4663 ccm | 8 | RWD | 
| 2013 | Mercedes-Benz | E350 Base | 3.5l V6 276.952 | Coupe | FLEX | 225 KW | 3498 ccm | 6 | RWD | 
| 2013 | Mercedes-Benz | E350 Base | 3.5l V6 276.957 | Coupe | GAS | 225 KW | 3498 ccm | 6 | RWD | 
| 2013 | Mercedes-Benz | E550 Base | 4.6l V8 278.922 | Coupe | GAS | 299 KW | 4663 ccm | 8 | RWD | 
| 2014 | Mercedes-Benz | E350 Base | 3.5l V6 276.952 | Coupe | GAS | 225 KW | 3498 ccm | 6 | RWD | 
| 2014 | Mercedes-Benz | E350 Base | 3.5l V6 276.957 | Coupe | GAS | 225 KW | 3498 ccm | 6 | RWD | 
| 2014 | Mercedes-Benz | E550 Base | 4.6l V8 278.922 | Coupe | GAS | 299 KW | 4663 ccm | 8 | RWD | 
| 2015 | Mercedes-Benz | E400 Base | 3.0l V6 276.820 | Coupe | GAS | 245 KW | 2996 ccm | 6 | RWD | 
| 2015 | Mercedes-Benz | E550 Base | 4.6l V8 278.922 | Coupe | GAS | 299 KW | 4663 ccm | 8 | RWD | 
| 2016 | Mercedes-Benz | E400 Base | 3.0l V6 276.820 | Coupe | GAS | 245 KW | 2996 ccm | 6 | RWD | 
| 2016 | Mercedes-Benz | E550 Base | 4.6l V8 278.922 | Coupe | GAS | 299 KW | 4663 ccm | 8 | RWD | 
| 2017 | Mercedes-Benz | E400 Base | 3.0l V6 276.820 | Coupe | GAS | 245 KW | 2996 ccm | 6 | RWD | 
| 2017 | Mercedes-Benz | E550 Base | 4.6l V8 278.922 | Coupe | GAS | 299 KW | 4663 ccm | 8 | RWD | 
 
                                 
                                        