Have Questions? We are here to help
- 
                                Guaranteed FitmentAlways the correct part 
- 
                                In-House ExpertsWe know our products 
- 
                                Added ValueWarranties available 
- 
                                Wordwide DeliveryWe ship all over the world 
ST SUSPENSIONS COILOVER KIT XA 1821000M
- Front Lowering: 0" to 1.2"
- Rear Lowering: 0.2" to 1.2"
- Version: XA
- Damping adjustment: Rebound Damping
- Material: Galvanized Steel
- Material: Galvanized Steel
| 
Year
 | 
Manufacturer
 | 
Model
 | 
Engine
 | 
Vehicle shape
 | 
Fuel
 | 
Performance
 | 
Cubic capacity
 | 
Cylinder
 | 
Drivetrain
 | 
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | S3 Premium Plus | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | S3 Prestige | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | S3 Premium Plus | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | S3 Prestige | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | S3 Premium Plus | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | S3 Prestige | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A3 Quattro Premium | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A3 Quattro Premium Plus | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Sedan | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A3 Quattro Prestige | 2.0l L4 CNTC | Convertible | GAS | 164 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | S3 Premium Plus | 2.0l L4 DJJA | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | S3 Prestige | 2.0l L4 DJJA | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A3 Quattro Premium | 2.0l L4 DHHA | Sedan | GAS | 170 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A3 Quattro Premium | 2.0l L4 DHHA | Convertible | GAS | 170 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A3 Quattro Premium Plus | 2.0l L4 DHHA | Sedan | GAS | 170 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A3 Quattro Premium Plus | 2.0l L4 DHHA | Convertible | GAS | 170 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A3 Quattro Prestige | 2.0l L4 DHHA | Sedan | GAS | 170 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A3 Quattro Prestige | 2.0l L4 DHHA | Convertible | GAS | 170 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | S3 Premium Plus | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | S3 Prestige | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Premium | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Premium Plus | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Progressiv | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Technic | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
 
                                 
                                        