- lowering front (inch): 0.8
- lowering rear (inch): 0.8
| 
Year
 | 
Manufacturer
 | 
Model
 | 
Engine
 | 
Vehicle shape
 | 
Fuel
 | 
Performance
 | 
Cubic capacity
 | 
Cylinder
 | 
Drivetrain
 | 
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Audi | S3 Premium Plus | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2015 | Audi | S3 Prestige | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | S3 Premium Plus | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2016 | Audi | S3 Prestige | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | S3 Premium Plus | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | S3 Prestige | 2.0l L4 CYFB | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | S3 Premium Plus | 2.0l L4 DJJA | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | S3 Prestige | 2.0l L4 DJJA | Sedan | GAS | 218 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | S3 Premium Plus | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | S3 Prestige | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Premium | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Premium Plus | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Progressiv | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S3 Technic | 2.0l L4 DLRA | Sedan | GAS | 215 KW | 1984 ccm | 4 | AWD | 
 
                                 
                                         
                                     
                