- Front Lowering: 1.2" to 2.4"
- Rear Lowering: 1.2" to 2.2"
- Version: ST X
- Damping adjustment: None
- Material: Galvanized Steel
- Material: Galvanized Steel
| 
Year
 | 
Manufacturer
 | 
Model
 | 
Engine
 | 
Vehicle shape
 | 
Fuel
 | 
Performance
 | 
Cubic capacity
 | 
Cylinder
 | 
Drivetrain
 | 
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Audi | A4 Quattro Avant | Wagon | null KW | null ccm | AWD | |||
| 2012 | Audi | A7 Quattro Base | 3.0l V6 CGXB | Hatchback | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2013 | Audi | A7 Quattro Base | 3.0l V6 CTUA | Hatchback | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2014 | Audi | A7 Quattro Base | 3.0l V6 CTUA | Hatchback | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2014 | Audi | A7 Quattro TDI Premium Plus | 3.0l V6 CPNB | Hatchback | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2014 | Audi | A7 Quattro TDI Prestige | 3.0l V6 CPNB | Hatchback | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2015 | Audi | A7 Quattro Premium Plus | 3.0l V6 CTUA | Hatchback | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2015 | Audi | A7 Quattro Prestige | 3.0l V6 CTUA | Hatchback | GAS | 231 KW | 2995 ccm | 6 | AWD | 
| 2015 | Audi | A7 Quattro TDI Premium Plus | 3.0l V6 CPNB | Hatchback | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2015 | Audi | A7 Quattro TDI Prestige | 3.0l V6 CPNB | Hatchback | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2016 | Audi | A7 Quattro Premium Plus | 3.0l V6 CREC | Hatchback | GAS | 248 KW | 2995 ccm | 6 | AWD | 
| 2016 | Audi | A7 Quattro Prestige | 3.0l V6 CREC | Hatchback | GAS | 248 KW | 2995 ccm | 6 | AWD | 
| 2016 | Audi | A7 Quattro TDI Premium Plus | 3.0l V6 CPNB | Hatchback | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2016 | Audi | A7 Quattro TDI Prestige | 3.0l V6 CPNB | Hatchback | DIESEL | 179 KW | 2967 ccm | 6 | AWD | 
| 2018 | Audi | A7 Quattro Premium Plus | 3.0l V6 CREC | Hatchback | GAS | 248 KW | 2995 ccm | 6 | AWD | 
| 2018 | Audi | A7 Quattro Prestige | 3.0l V6 CREC | Hatchback | GAS | 248 KW | 2995 ccm | 6 | AWD | 
 
                                 
                                         
                                     
                