| 
Year
 | 
Manufacturer
 | 
Model
 | 
Engine
 | 
Vehicle shape
 | 
Fuel
 | 
Performance
 | 
Cubic capacity
 | 
Cylinder
 | 
Drivetrain
 | 
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2017 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | Sedan | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | Coupe | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | Coupe | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | Coupe | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2018 | Audi | S4 Premium Plus | 3.0l V6 CWGD | Sedan | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2018 | Audi | S4 Prestige | 3.0l V6 CWGD | Sedan | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2018 | Audi | S5 Premium Plus | 3.0l V6 CWGD | Coupe | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2018 | Audi | S5 Prestige | 3.0l V6 CWGD | Coupe | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A4 Quattro Ultra sport | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | Coupe | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | Coupe | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | Coupe | GAS | 188 KW | 1984 ccm | 4 | AWD | 
| 2019 | Audi | S4 Premium | 3.0l V6 CWGD | Sedan | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | S4 Premium Plus | 3.0l V6 CWGD | Sedan | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | S4 Prestige | 3.0l V6 CWGD | Sedan | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | S5 Premium | 3.0l V6 CWGD | Coupe | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | S5 Premium Plus | 3.0l V6 CWGD | Coupe | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2019 | Audi | S5 Prestige | 3.0l V6 CWGD | Coupe | GAS | 264 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | A4 Quattro Premium | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A4 Quattro Premium Plus | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A4 Quattro Prestige | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A4 Quattro Ultra sport | 2.0l L4 CYMC | Sedan | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A5 Quattro Premium | 2.0l L4 CYMC | Coupe | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A5 Quattro Premium Plus | 2.0l L4 CYMC | Coupe | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | A5 Quattro Prestige | 2.0l L4 CYMC | Coupe | GAS | 185 KW | 1984 ccm | 4 | AWD | 
| 2020 | Audi | S4 Premium | 3.0l V6 CWGD | Sedan | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | S4 Premium Plus | 3.0l V6 CWGD | Sedan | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | S4 Prestige | 3.0l V6 CWGD | Sedan | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2020 | Audi | S5 Premium | 3.0l V6 CWGD | Coupe | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | A4 Quattro Premium | 2.0l L4 DMSA | Sedan | ELECTRIC/GAS | 150 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A4 Quattro Premium | 2.0l L4 DPAA | Sedan | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A4 Quattro Premium Plus | 2.0l L4 DMSA | Sedan | ELECTRIC/GAS | 150 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A4 Quattro Premium Plus | 2.0l L4 DPAA | Sedan | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A4 Quattro Prestige | 2.0l L4 DMSA | Sedan | ELECTRIC/GAS | 150 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A4 Quattro Prestige | 2.0l L4 DPAA | Sedan | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A5 Quattro Premium | 2.0l L4 DPAA | Coupe | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A5 Quattro Premium Plus | 2.0l L4 DPAA | Coupe | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | A5 Quattro Prestige | 2.0l L4 DPAA | Coupe | ELECTRIC/GAS | 195 KW | 1984 ccm | 4 | AWD | 
| 2021 | Audi | S4 Premium | 3.0l V6 CWGD | Sedan | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | S4 Premium Plus | 3.0l V6 CWGD | Sedan | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | S4 Prestige | 3.0l V6 CWGD | Sedan | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | S5 Premium | 3.0l V6 CWGD | Coupe | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | S5 Premium Plus | 3.0l V6 CWGD | Coupe | GAS | 260 KW | 2995 ccm | 6 | AWD | 
| 2021 | Audi | S5 Prestige | 3.0l V6 CWGD | Coupe | GAS | 
 
                                 
                                         
                                     
                